ION have utilised flexible and stretchy materials combined with tougher, durable fabrics to create a super-functional bike pant. Triple stitched seams in stressed areas and a DWR coating mean these pants will stand long, wet and muddy rides time and time again, and can simply be hosed clean after a ride.
Zipped ventialtion slots allow you to manage airflow and prevent over heating and an adjustable waistband means a secure fit that won't slip when the trails get rowdy, whilst the 4-way stretch fabrics allow for total freedom of movement on the bike.
Features
4-Way stretch fabric
Zipped Vents
2 Zipped Pockets
Neoprene Phone Pouch
DWR Coating
Reflective Details
Ion Size Guide
Mens Tops
Size | Arm length (cm) | Chest circumference (cm) | Waist circumference (cm) | Hip circumference (cm) |
---|---|---|---|---|
XS | 70-72 | 86-90 | 75-79 | 86-90 |
S | 73-75 | 91-95 | 80-84 | 91-96 |
M | 76-78 | 96-100 | 85-89 | 97-102 |
L | 79-81 | 101-105 | 90-94 | 103-108 |
XL | 82-84 | 106-110 | 95-99 | 109-114 |
XXL | 85-87 | 111-115 | 100-104 | 115-120 |
Mens Bottoms
Size | Lower Waist circumference (cm) | Hip circumference (cm) | Inseam length (cm) |
---|---|---|---|
XS | 75-80 | 85-90 | 77-82 |
S | 81-86 | 91-96 | 77-82 |
M | 87-92 | 97-102 | 83-85 |
L | 93-98 | 103-108 | 86-88 |
XL | 99-104 | 109-114 | 86-88 |
XXL | 105-110 | 115-120 | 89-91 |
Womens Tops
Size | Arm length (cm) | Chest circumference (cm) | Waist circumference (cm) | Hip circumference (cm) |
---|---|---|---|---|
XS | 25-26 | 31-32,5 | 23-25 | 34-36 |
S | 26,5-27 | 33-34,5 | 25-27 | 36-38 |
M | 27,5-28 | 35-36,5 | 27-29 | 39-40,5 |
L | 28,5-29,5 | 37-38,5 | 29-30,5 | 41-43 |
XL | 30-31 | 39-40,5 | 31-32,5 | 43-45 |
Womens Bottoms
Size | Lower Waist circumference (cm) | Hip circumference (cm) | Inseam length (cm) |
---|---|---|---|
XS | 72-77 | 87-92 | 77-79 |
S | 78-83 | 93-98 | 80-82 |
M | 84-89 | 99-104 | 80-82 |
L | 90-95 | 105-110 | 80-62 |
XL | 96-101 | 111-116 | 83-85 |
Delivery & Returns
Unless otherwise specified we will use a Royal Mail International Tracked Delivery service to dispatch your order. Once your order is dispatched you will receive an email with a tracking number. You are able to track your order at https://www.royalmail.com/track-your-item
European Orders
European orders are sent using Royal Mail International Tracked Delivery. These items are usually delivered within 3-7 working days of dispatch.
We have set tiers for postage prices depending on the size and weight of your order from us. Shipping costs are calculated and displayed at the checkout stage.
Bike Orders
Santa Cruz, Juliana Bicycles and other bikes & frames are shipped to most European countries free of charge. Shipping charges are calculated at checkout, so please add products to your cart to see what shipping charges will be applied to your order.
For full details of our returns policy, follow this link.