Santa Cruz 5010 - S 2.6 Kit - Purple
Fork |
Shock |
Rear Derailleur |
Shifter |
Crankset |
Cassette |
Chain |
Brakes |
Rotors |
Handlebars |
Stem |
Grips |
Headset |
Seatpost |
Saddle |
Front Tyre |
Rear Tyre |
Front Hub |
Rear Hub |
Rims |
Spokes |
The 5010 is the most fun you can have on two off-road wheels, and Danny MacAskill’s wee bike of choice.
Turning trails into pumptracks and logs into launches this bike begs to spend as much time above the ground as on it.
A laser sharp, agile trail whip that turns on a dime and loves to pop and play. The upper-link driven shock VPP suspension is configured to be sharp and responsive. A firm beginning stroke makes for a responsive, snappy pedaling and provides support for small bump, bump-jump playfulness, while the progressive curve offers the bottom-out resistance to make it feel like there’s a lot more travel than there actually is.
There’s also more than enough tire clearance to run just about any size tire. We spec a variety of tire/rim combos, including 2.6-inch tires on Reserve 37 rims because we feel it’s the sweet spot of rock crawling traction and sportiness.
The 5010 is considered the deep cut in the Santa Cruz range by the riders, like Danny MacAskill, who really know.
Geometry
XS | S | M | L | XL | |
---|---|---|---|---|---|
Rider Height | 4'8"+ | 5'1"+ | 5'5"+ | 5'9"+ | 6'1"+ |
Reach | 390mm | 420mm | 440mm | 460mm | 490mm |
Stack | 570mm | 589mm | 598mm | 607mm | 634mm |
Head Tube Angle | 66.5° | 66.5° | 66.5° | 66.5° | 66.5° |
Seat Tube Length | 370mm | 380mm | 405mm | 430mm | 460mm |
Front Center | 679mm | 717mm | 741mm | 765mm | 807mm |
BB Height | 334mm | 334mm | 334mm | 334mm | 334mm |
BB Drop | 20mm | 20mm | 20mm | 20mm | 20mm |
Wheelbase | 1106mm | 1142mm | 1166mm | 1190mm | 1232mm |
Chainstay Length | 425mm | 425mm | 425mm | 425mm | 425mm |
Head Tube Length | 100mm | 120mm | 130mm | 140mm | 170mm |
Top Tube Length | 538mm | 574mm | 598mm | 620mm | 660mm |
Seat Tube Angle | 75.2° | 75.2° | 75.2° | 75.2° | 75.2° |
Standover Height | 690mm | 710mm | 713mm | 713mm | 712mm |
Eye to Eye Length | 210mm | 210mm | 210mm | 210mm | 210mm |
XS | S | M | L | XL | |
---|---|---|---|---|---|
Rider Height | 4'8"+ | 5'1"+ | 5'5"+ | 5'9"+ | 6'1"+ |
Reach | 387mm | 417mm | 437mm | 457mm | 487mm |
Stack | 537mm | 591mm | 600mm | 609mm | 636mm |
Head Tube Angle | 66.2° | 66.2° | 66.2° | 66.2° | 66.2° |
Seat Tube Length | 370mm | 380mm | 405mm | 430mm | 460mm |
Front Center | 679mm | 717mm | 741mm | 765mm | 807mm |
BB Height | 330mm | 330mm | 330mm | 330mm | 330mm |
BB Drop | 24mm | 24mm | 24mm | 24mm | 24mm |
Wheelbase | 1106mm | 1143mm | 1167mm | 1191mm | 1233mm |
Chainstay Length | 426mm | 426mm | 426mm | 426mm | 426mm |
Head Tube Length | 100mm | 120mm | 130mm | 140mm | 170mm |
Top Tube Length | 539mm | 575mm | 598mm | 621mm | 661mm |
Seat Tube Angle | 74.9° | 74.9° | 74.9° | 74.9° | 74.9° |
Standover Height | 684mm | 704mm | 707mm | 708mm | 707mm |
Eye to Eye Length | 210mm | 210mm | 210mm | 210mm | 210mm |
Delivery & Returns
Unless otherwise specified we will use a Royal Mail International Tracked Delivery service to dispatch your order. Once your order is dispatched you will receive an email with a tracking number. You are able to track your order at https://www.royalmail.com/track-your-item
European Orders
European orders are sent using Royal Mail International Tracked Delivery. These items are usually delivered within 3-7 working days of dispatch.
We have set tiers for postage prices depending on the size and weight of your order from us. Shipping costs are calculated and displayed at the checkout stage.
Bike Orders
Santa Cruz, Juliana Bicycles and other bikes & frames are shipped to most European countries free of charge. Shipping charges are calculated at checkout, so please add products to your cart to see what shipping charges will be applied to your order.
For full details of our returns policy, follow this link.